WD 2
Technical data
Actual suction power* (Air watts) | 180 |
Energy use (W) | 1000 |
Container capacity (l) | 12 |
Container material | plastic |
Standard accessory ID (mm) | 35 |
Current type (V/Hz) | 220 / 240 / 50 / 60 |
Weight without accessories (kg) | 4,5 |
Dimensions (L × W × H) (mm) | 369 x 337 x 430 |
Equipment
- Suction hose, 1.9 m, 35 mm
- Suction tubes, 2 piece(s), 0.5 m, 35 mm
- Wet and dry floor nozzle, clips
- Foam filter
- Crevice nozzle
- Paper filter bag, 1 piece(s)
- Accessory storage on the device
- Sturdy bumper